IP: 97.81.179.140 | Country: US | ORG: AS20115 Charter Communications LLC | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0 | Status: ALLOWED | Reason: Clean allowed ISP | Date: 2026-05-17 13:17:28
IP: 74.179.67.139 | Country: US | ORG: AS8075 Microsoft Corporation | UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-17 17:03:07
IP: 151.240.92.223 | Country: US | ORG: AS137409 GSL Networks Pty LTD | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 00:12:51
IP: 158.173.241.17 | Country: SE | ORG: AS212238 Datacamp Limited | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 | Status: BLOCKED | Reason: Not US | Date: 2026-05-18 01:11:06
IP: 34.38.138.204 | Country: BE | ORG: AS396982 Google LLC | UA: Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 | Status: BLOCKED | Reason: Not US | Date: 2026-05-18 03:11:20
IP: 69.171.249.2 | Country: US | ORG: AS32934 Facebook, Inc. | UA: facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 07:01:28
IP: 69.171.234.30 | Country: US | ORG: AS32934 Facebook, Inc. | UA: facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 07:01:29
IP: 173.252.127.33 | Country: US | ORG: AS32934 Facebook, Inc. | UA: Mozilla/5.0 (iPhone; CPU iPhone OS 26_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23E261 [FBAN/FBIOS;FBAV/560.1.0.65.76;FBBV/963085760;FBDV/iPhone17,1;FBMD/iPhone;FBSN/iOS;FBSV/26.4.2;FBSS/3;FBID/phone;FBLC/en_Qaau_US;FBOP/5;FBRV/970800190] | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 07:05:06
IP: 69.171.236.1 | Country: US | ORG: AS32934 Facebook, Inc. | UA: facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 07:05:34
IP: 57.141.8.20 | Country: DE | ORG: AS32934 Facebook, Inc. | UA: facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | Status: BLOCKED | Reason: Not US | Date: 2026-05-18 12:00:30
IP: 31.13.115.4 | Country: SE | ORG: AS32934 Facebook, Inc. | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 | Status: BLOCKED | Reason: Not US | Date: 2026-05-18 12:00:31
IP: 173.252.95.20 | Country: US | ORG: AS32934 Facebook, Inc. | UA: facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 12:00:31
IP: 57.141.8.5 | Country: DE | ORG: AS32934 Facebook, Inc. | UA: facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | Status: BLOCKED | Reason: Not US | Date: 2026-05-18 12:00:58
IP: 216.106.255.95 | Country: US | ORG: AS18785 Santel Communications Cooperative, Inc. | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 16:58:03
IP: 216.106.255.95 | Country: US | ORG: AS18785 Santel Communications Cooperative, Inc. | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 16:58:04
IP: 216.106.255.95 | Country: US | ORG: AS18785 Santel Communications Cooperative, Inc. | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 16:58:07
IP: 216.106.255.95 | Country: US | ORG: AS18785 Santel Communications Cooperative, Inc. | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 16:58:07
IP: 216.106.255.95 | Country: US | ORG: AS18785 Santel Communications Cooperative, Inc. | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 16:58:08
IP: 216.106.255.95 | Country: US | ORG: AS18785 Santel Communications Cooperative, Inc. | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 16:58:08
IP: 54.209.60.63 | Country: US | ORG: AS14618 Amazon.com, Inc. | UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 19:49:23
IP: 54.175.74.27 | Country: US | ORG: AS14618 Amazon.com, Inc. | UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-18 19:57:39
IP: 161.115.31.62 | Country: US | ORG: AS46906 GoSEMO Fiber | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-19 11:22:36
IP: 34.105.43.228 | Country: US | ORG: AS396982 Google LLC | UA: Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-19 19:23:36
IP: 141.11.62.234 | Country: NL | ORG: AS214481 Wojciech Czapkowicz | UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | Status: BLOCKED | Reason: Not US | Date: 2026-05-20 18:46:07
IP: 205.169.39.194 | Country: US | ORG: AS3356 Level 3 Parent, LLC | UA: Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-21 16:09:59
IP: 205.169.39.137 | Country: US | ORG: AS3356 Level 3 Parent, LLC | UA: Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 | Status: BLOCKED | Reason: Not allowed ISP | Date: 2026-05-22 05:02:21
IP: 124.222.230.178 | Country: CN | ORG: AS45090 Shenzhen Tencent Computer Systems Company Limited | UA: Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | Status: BLOCKED | Reason: Not US | Date: 2026-05-22 11:09:52
IP: 216.244.66.229 | Country: US | ORG: AS23033 Wowrack.com | UA: Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) | Status: ALLOWED | Reason: Clean allowed ISP | Date: 2026-05-23 00:39:55
